انبار تهران
NO | TYPE | SIZE | RATING | CONN | BODY | TRIM | ADDITIONAL INFO | MFG | FIG # | QTY |
1 | NEEDLE | 1/4" | 6000PSI | FNPT | A479-316SS | GRAFOIL PKG | AGCO | 208SP-505 | 40 | |
2 | NEEDLE | 1/2" | 6000PSI | FNPT | A479-316SS | GRAFOIL PKG | AGCO | 208SP-514 | 19 | |
3 | NEEDLE | 3/4" | 6000PSI | FNPT | A479-316SS | DELRIN SEAT, GRAFOIL PKG | AGCO | 208SP-509 | 10 | |
4 | NEEDLE | 1/4" | 6000PSI | FNPT | 316SS | GRAFOIL PKG | AGCO | 208SP-123/721 | 4 | |
5 | NEEDLE | 3/4" | 3000PSI | FNPT | A105N | 316SS Trim | NACE MRO103, WG#WN1616PN | 205SP-39 | 1 | |
6 | NEEDLE | 3/4" | 3000PSI | FNPT | A105N | 316SS Trim | NACE, WG#WN1616PN | 205SP-510 | 1 | |
7 | NEEDLE | 3/4" | 3000PSI | FNPT | A105N | 316SS Trim | NACE, WG#WN1616PN | 205SP-509 | 1 | |
8 | NEEDLE | 1/2" | 6000PSI | FNPT | 316SS | # SS-4GUF8, SS GENERAL UTILITY SERVICE,PTFE BONNET SEALS, STRAIGHT PATTERN. | SWAGELOK | 212SP-408 | 135 | |
9 | NEEDLE | 1/2" | 6000PSI | FNPT | 316SS | # SS-4GUF8, SS GENERAL UTILITY SERVICE,PTFE BONNET SEALS, STRAIGHT PATTERN. | SWAGELOK | 212SP-322 | 60 | |
10 | NEEDLE | 1/4" | 6000PSI | FNPT | 316SS | SS-4GUF4, SS GENERAL UTILITY SERVICE,PTFE BONNET SEALS, STRAIGHT PATTERN. | SWAGELOK | 212SP-409 | 45 | |
11 | NEEDLE | 1/4" | 6000PSI | FNPT | 316SS | SS-4GUF4, SS GENERAL UTILITY SERVICE,PTFE BONNET SEALS, STRAIGHT PATTERN. | SWAGELOK | 212SP-323 | 20 | |
12 | NEEDLE | STRAHMAN # M-144TM MIXING UNIT HOSE STATION | 208SP-537 | 32 | ||||||
13 | NEEDLE | 1/4" | 6000PSI | FNPT | 316SS | SS-4GUF4, SS GENERAL UTILITY SERVICE,PTFE BONNET SEALS, STRAIGHT PATTERN. | SWAGELOK | 212SP-415 | 16 | |
14 | NEEDLE | 1/4" | 6000PSI | FNPT | 316SS | SS-4GUF4, SS GENERAL UTILITY SERVICE,PTFE BONNET SEALS, STRAIGHT PATTERN. | SWAGELOK | 219SP-516 | 7 | |
15 | NEEDLE | 1/2" | 6000PSI | FNPT | 316SS | # SS-4GUF8, SS GENERAL UTILITY SERVICE,PTFE BONNET SEALS, STRAIGHT PATTERN. | SWAGELOK | 219SP-517 | 4 | |
16 | NEEDLE | 1/4" | 6000PSI | FNPT | 316SS | SS-4GUF4, SS GENERAL UTILITY SERVICE,PTFE BONNET SEALS, STRAIGHT PATTERN. | SWAGELOK | 210SP-110 | 1 | |
17 | NEEDLE | 1/4" | 6000PSI | FNPT | 316SS | SS-4GUF4, SS GENERAL UTILITY SERVICE,PTFE BONNET SEALS, STRAIGHT PATTERN. | SWAGELOK | 219SP-519 | 1 | |
18 | NEEDLE | 3/4" | 6000PSI | FNPT | 316SS | SS-8GUF12, SS GENERAL UTILITY SERVICE,PTFE BONNET SEALS, STRAIGHT PATTERN. | SWAGELOK | 220SP-408 | 1 | |
19 | NEEDLE | 3/4" | 6000PSI | FNPT | 316SS | SS-8GUF12, SS GENERAL UTILITY SERVICE,PTFE BONNET SEALS, STRAIGHT PATTERN. | SWAGELOK | 212SP-217 | 1 | |
20 | NEEDLE | 1IN | 3000PSI | FNPT | A105N BODY | 316 | NACE | WG | 205SP-507 | 1 |
21 | NEEDLE | 1IN | 3000PSI | FNPT | A105N BODY | 316 | NACE | WG | 205SP-508 | 1 |
TYPE | SIZE | RATING | CONN | BODY | TRIM MATL | ADDITIONAL DETAILS | FIG# | QTY | ||
10IN | #5/0 CHAIN FOR ROTO HAMMER CL 21 AND CL24 AND CL30 CHAIN OPERATOR | PYYXRH105004 | 35 | |||||||
10IN | #4/0 CHAIN FOR ROTO HAMMER CL 15 AND CL18 CHAIN OPERATOR | PYYXRH104006 | 19 | |||||||
10IN | CL18 ROTOHAMMER CHAIN OPERATOR C/W 12 FEET OF CHAIN | COP-VGA0041#10-N-12 | 4 | |||||||
10IN | ROTO HAMMER, CL30,CHAIN WHEEL OPERATOR TO FIT 26.25 INCH TO 32.00 INCH DIAMETER HANDWHEELS | CL30 | 3 | |||||||
10IN | CL18 ROTOHAMMER CHAIN OPERATOR C/W 17 FEET OF CHAIN | COP-VGA0041#10-N-17 | 2 | |||||||
10IN | CL18 ROTOHAMMER CHAIN OPERATOR C/W 19 FEET OF CHAIN | COP-VGA0041#10-N-19 | 2 | |||||||
10IN | ROTO HAMMER, CL21,CHAIN WHEEL OPERATOR TO FIT 19.25 INCH TO 22.00 INCH DIAMETER HANDWHEELS | CL21 | 2 | |||||||
10IN | CL18 ROTOHAMMER CHAIN OPERATOR C/W 11 FEET OF CHAIN | COP-VGA0041#8-11 | 1 | |||||||
10IN | CL18 ROTOHAMMER CHAIN OPERATOR C/W 12 FEET OF CHAIN | COP-VGA0041#12-N-12 | 1 | |||||||
10IN | CL18 ROTOHAMMER CHAIN OPERATOR C/W 14 FEET OF CHAIN | COP-VGA0041#8-14 | 1 | |||||||
10IN | CL18 ROTOHAMMER CHAIN OPERATOR C/W 16 FEET OF CHAIN | COP-VGA0041#12-N-16 | 1 | |||||||
10IN | CL18 ROTOHAMMER CHAIN OPERATOR C/W 16 FEET OF CHAIN | COP-VGA0054#8-16 | 1 | |||||||
10IN | CL18 ROTOHAMMER CHAIN OPERATOR C/W 18 FEET OF CHAIN | COP-VGA0041#10-N-18 | 1 | |||||||
10IN | CL18 ROTOHAMMER CHAIN OPERATOR C/W 18 FEET OF CHAIN | COP-VGA0054#8-18 | 1 | |||||||
10IN | CL18 ROTOHAMMER CHAIN OPERATOR C/W 19 FEET OF CHAIN | COP-VGA0054#12-N-19 | 1 | |||||||
10IN | CL18 ROTOHAMMER CHAIN OPERATOR C/W 20 FEET OF CHAIN | COP-VGA0041#8-20 | 1 | |||||||
10IN | CL24 ROTOHAMMER CHAIN OPERATOR C/W 27 FEET OF CHAIN | COP-VGL0154#12-N-27 | 1 | |||||||
10IN | CL30 ROTOHAMMER CHAIN OPERATOR C/W 12 FEET OF CHAIN | COP-VGA0065#5-C-12 | 1 | |||||||
10IN | CL30 ROTOHAMMER CHAIN OPERATOR C/W 16 FEET OF CHAIN | COP-VGA0065#5-C-16 | 1 | |||||||
10IN | CL30 ROTOHAMMER CHAIN OPERATOR C/W 21 FEET OF CHAIN | COP-VGA0065#5-C-21 | 1 | |||||||
10IN | DOUBLE SHELL HANDWHEEL EXTENSION 17 FEET LONG INSTALLED ON 10.00 INCH, CL 150 GATE VALVE VGA0041#8 | 208SP-525 | 1 | |||||||
10IN | ROTO HAMMER, CL18,CHAIN WHEEL OPERATOR TO FIT 15.75 INCH TO 19.00 INCH DIAMETER HANDWHEELS | CL18 | 1 | |||||||
10IN | ROTO HAMMER, CL24,CHAIN WHEEL OPERATOR TO FIT 22.25 INCH TO 26.00 INCH DIAMETER HANDWHEELS | CL24 | 1 | |||||||
#4/0 CHAIN FOR ROTO HAMMER CL 15 AND CL18 CHAIN OPERATOR | 202027 | PYYXRH10400 5 | UNUSED | 26 | ||||||
ROTO HAMMER, CL18,CHAIN WHEEL OPERATOR TO FIT 15.75 INCH TO 19.00 INCH DIAMETER HANDWHEELS | 201695 | CL18 | UNUSED | 15 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 11 FEET OF CHAIN | 202100 | COP- VGA0054#12-N- 11 | UNUSED | 2 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 12 FEET OF CHAIN | 202106 | COP- VGA5056#12- 12 | UNUSED | 2 | ||||||
ROTO HAMMER CL 18 CHAIN OPERATOR C/W 14 FEET OF # 4 CHAIN FOR 8" VGA0041#10- N | 133686 | VGA0041#10-N- 14-8-IN | UNUSED | 2 | ||||||
ROTO HAMMER CL 18 CHAIN OPERATOR C/W 15 FEET OF # 4 CHAIN FOR 8" VGA0041#10- N | 133550 | VGA0041#10-N- 15 | UNUSED | 2 | ||||||
102" DOUBLE SHELL HANDWHEEL EXTENSION FOR 8" 300 GATE VALVE (MEASURE FRM CENTRE LINE OF VALVE TO PLAIN OF HANDWHEEL), TO BE MOUNTED ON THE VALVE | 201218 | VGA0300#12-N- H-EXT-102 | UNUSED | 1 | ||||||
68" DOUBLE SHELL HANDWHEEL EXTENSION FOR 8" 300 GATE VALVE (MEASURE FRM CENTRE LINE OF VALVE TO PLAIN OF HANDWHEEL), TO BE MOUNTED ON THE VALVE | 201220 | VGA0054#8-H- EXT-68 | UNUSED | 1 | ||||||
CL12 ROTOHAMMER CHAIN OPERATOR C/W 15 FEET OF CHAIN | 202093 | COP-VBU1548- N-15 | UNUSED | 1 | ||||||
CL12 ROTOHAMMER CHAIN OPERATOR C/W 21 FEET OF CHAIN | 202095 | COP-VBU1548- N-21 | UNUSED | 1 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 11 FEET OF CHAIN | 202105 | COP- VGA5056#12- 11 | UNUSED | 1 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 13 FEET OF CHAIN | 202101 | COP- VGA0054#12-N- 13 | UNUSED | 1 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 13 FEET OF CHAIN | 202104 | COP- VGA0300#12-N- H-13 | UNUSED | 1 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 15 FEET OF CHAIN | 202098 | COP- VGA0041#10-N- 15 | UNUSED | 1 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 15 FEET OF CHAIN | 202102 | COP- VGA0054#12-N- 15 | UNUSED | 1 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 18 FEET OF CHAIN | 202103 | COP- VGA0054#12-N- 18 | UNUSED | 1 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 19 FEET OF CHAIN | 202099 | COP- VGA0046#12-N- 19 | UNUSED | 1 | ||||||
CL18 ROTOHAMMER CHAIN OPERATOR C/W 11 FEET OF CHAIN | 202096 | COP-VBU3040- N-11 | UNUSED | 1 | ||||||
CL18 ROTOHAMMER CHAIN OPERATOR C/W 13 FEET OF CHAIN | 202097 | COP-VBU3040- N-13 | UNUSED | 1 | ||||||
ROTO HAMMER CL 18 CHAIN OPERATOR C/W 13 FEET OF # 4 CHAIN FOR 8" VGA0041#10- N | 133557 | VGA0041#10-N- 13 | UNUSED | 1 | ||||||
ROTO HAMMER CL 18 CHAIN OPERATOR C/W 19 FEET OF # 4 CHAIN FOR 8" VGA5056#12 | 133688 | VGA5056#12- 19-8-IN | UNUSED | 1 | ||||||
#4/0 CHAIN FOR ROTO HAMMER CL 15 AND CL18 CHAIN OPERATOR | 202027 | PYYXRH10400 5 | UNUSED | 26 | ||||||
ROTO HAMMER, CL18,CHAIN WHEEL OPERATOR TO FIT 15.75 INCH TO 19.00 INCH DIAMETER HANDWHEELS | 201695 | CL18 | UNUSED | 15 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 11 FEET OF CHAIN | 202100 | COP- VGA0054#12-N- 11 | UNUSED | 2 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 12 FEET OF CHAIN | 202106 | COP- VGA5056#12- 12 | UNUSED | 2 | ||||||
ROTO HAMMER CL 18 CHAIN OPERATOR C/W 14 FEET OF # 4 CHAIN FOR 8" VGA0041#10- N | 133686 | VGA0041#10-N- 14-8-IN | UNUSED | 2 | ||||||
ROTO HAMMER CL 18 CHAIN OPERATOR C/W 15 FEET OF # 4 CHAIN FOR 8" VGA0041#10- N | 133550 | VGA0041#10-N- 15 | UNUSED | 2 | ||||||
102" DOUBLE SHELL HANDWHEEL EXTENSION FOR 8" 300 GATE VALVE (MEASURE FRM CENTRE LINE OF VALVE TO PLAIN OF HANDWHEEL), TO BE MOUNTED ON THE VALVE | 201218 | VGA0300#12-N- H-EXT-102 | UNUSED | 1 | ||||||
68" DOUBLE SHELL HANDWHEEL EXTENSION FOR 8" 300 GATE VALVE (MEASURE FRM CENTRE LINE OF VALVE TO PLAIN OF HANDWHEEL), TO BE MOUNTED ON THE VALVE | 201220 | VGA0054#8-H- EXT-68 | UNUSED | 1 | ||||||
CL12 ROTOHAMMER CHAIN OPERATOR C/W 15 FEET OF CHAIN | 202093 | COP-VBU1548- N-15 | UNUSED | 1 | ||||||
CL12 ROTOHAMMER CHAIN OPERATOR C/W 21 FEET OF CHAIN | 202095 | COP-VBU1548- N-21 | UNUSED | 1 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 11 FEET OF CHAIN | 202105 | COP- VGA5056#12- 11 | UNUSED | 1 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 13 FEET OF CHAIN | 202101 | COP- VGA0054#12-N- 13 | UNUSED | 1 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 13 FEET OF CHAIN | 202104 | COP- VGA0300#12-N- H-13 | UNUSED | 1 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 15 FEET OF CHAIN | 202098 | COP- VGA0041#10-N- 15 | UNUSED | 1 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 15 FEET OF CHAIN | 202102 | COP- VGA0054#12-N- 15 | UNUSED | 1 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 18 FEET OF CHAIN | 202103 | COP- VGA0054#12-N- 18 | UNUSED | 1 | ||||||
CL15 ROTOHAMMER CHAIN OPERATOR C/W 19 FEET OF CHAIN | 202099 | COP- VGA0046#12-N- 19 | UNUSED | 1 | ||||||
CL18 ROTOHAMMER CHAIN OPERATOR C/W 11 FEET OF CHAIN | 202096 | COP-VBU3040- N-11 | UNUSED | 1 | ||||||
CL18 ROTOHAMMER CHAIN OPERATOR C/W 13 FEET OF CHAIN | 202097 | COP-VBU3040- N-13 | UNUSED | 1 | ||||||
ROTO HAMMER CL 18 CHAIN OPERATOR C/W 13 FEET OF # 4 CHAIN FOR 8" VGA0041#10- N | 133557 | VGA0041#10-N- 13 | UNUSED | 1 | ||||||
ROTO HAMMER CL 18 CHAIN OPERATOR C/W 19 FEET OF # 4 CHAIN FOR 8" VGA5056#12 | 133688 | VGA5056#12- 19-8-IN | UNUSED | 1 | ||||||
4IN | #1/0 CHAIN FOR ROTO HAMMER CL 7.5, CL9 AND CL12 CHAIN WHEEL OPERATOR | PYYXRH101003 | 34 | |||||||
4IN | ROTO HAMMER, CL12,CHAIN WHEEL OPERATOR TO FIT 9.25 INCH TO 12.50 INCH DIAMETER HANDWHEELS | CL12 | 7 | |||||||
4IN | 60" DOUBLE SHELL HANDWHEEL EXTENSION FOR 4" 300 GATE VALVE (MEASURE FRM CENTRE LINE OF VALVE TO PLAIN OF HANDWHEEL), TO BE MOUNTED ON THE VALVE | VGA0059#8-EXT- 60 | 3 | |||||||
4IN | CL12 ROTOHAMMER CHAIN OPERATOR C/W 7 FEET OF CHAIN | COP-VBU1520-7 | 2 | |||||||
4IN | CL12 ROTOHAMMER CHAIN OPERATOR C/W 11 FEET OF CHAIN | COP- VGA0041#10-N- 11 | 1 | |||||||
4IN | CL12 ROTOHAMMER CHAIN OPERATOR C/W 18 FEET OF CHAIN | COP-VGA0041#8- 18 | 1 | |||||||
4IN | CL18 ROTOHAMMER CHAIN OPERATOR C/W 12 FEET OF CHAIN | COP-VGL0141#8- 12 | 1 | |||||||
4IN | ROIO HAMMER, CL18,CHAIN WHEEL OPERATOR TO FIT 15.75 INCH TO 19.00 INCH DIAMETER HANDWHEELS | CL18 | 1 | |||||||
3IN | #1/0 CHAIN FOR ROTO HAMMER CL 7.5, CL9 AND CL12 CHAIN WHEEL OPERATOR | PYYXRH101002 | 42 | |||||||
3IN | ROTO HAMMER, CL12,CHAIN WHEEL OPERATOR TO FIT 9.25 INCH TO 12.50 INCH DIAMETER HANDWHEELS | CL12 | 22 | |||||||
3IN | CL12 ROTOHAMMER CHAIN OPERATOR C/W 10 FEET OF CHAIN | COP-VGA0041#8-10 | 4 | |||||||
3IN | CL12 ROTOHAMMER CHAIN OPERATOR C/W 18 FEET OF CHAIN | COP-VGA0054#12-N- 18 | 4 | |||||||
3IN | CL12 ROTOHAMMER CHAIN OPERATOR C/W 13 FEET OF CHAIN | COP-VGA0054#12-N- 13 | 3 | |||||||
3IN | CL12 ROTOHAMMER CHAIN OPERATOR C/W 12 FEET OF CHAIN | COP-VGA0041#12-N- 12 | 2 | |||||||
3IN | CL12 ROTOHAMMER CHAIN OPERATOR C/W 12 FEET OF CHAIN | COP-VGA0054#12-N- 12 | 2 | |||||||
3IN | 36" DOUBLE SHELL HANDWHEEL EXTENSION FOR 3" 300 GATE VALVE (MEASURE FRM CENTRE LINE OF VALVE TO PLAIN OF HANDWHEEL), TO BE MOUNTED ON THE VALVE | VGA0054#8-EXT-36 | 1 | |||||||
3IN | CL12 ROTOHAMMER CHAIN OPERATOR C/W 11 FEET OF CHAIN | COP-VGA0054#12-N- 11 | 1 | |||||||
3IN | CL12 ROTOHAMMER CHAIN OPERATOR C/W 18 FEET OF CHAIN | COP-VGA0041#10-N- 18 | 1 | |||||||
3IN | CL12 ROTOHAMMER CHAIN OPERATOR C/W 21 FEET OF CHAIN | CO P-VGA0041#8-21 | 1 | |||||||
3IN | CL12 ROTOHAMMER CHAIN OPERATOR C/W 24 FEET OF CHAIN | COP-VGA0041#8-24 | 1 | |||||||
3IN | CL12 ROTOHAMMER CHAIN OPERATOR C/W 25 FEET OF CHAIN | COP-VGA0054#12-N- 25 | 1 | |||||||
3IN | CL12 ROTOHAMMER CHAIN OPERATOR C/W 28 FEET OF CHAIN | COP-VGA0041#10-N- 28 | 1 | |||||||
3IN | CL12 ROTOHAMMER CHAIN OPERATOR C/W 9 FEET OF CHAIN | COP-VGA0041#8-9 | 1 | |||||||
3IN | CL15 ROTOHAMMER CHAIN OPERATOR C/W 11 FEET OF CHAIN | COP-VGL0141#10-N- 11 | 1 | |||||||
3IN | CL15 ROTOHAMMER CHAIN OPERATOR C/W 12 FEET OF CHAIN | COP-VGL0141#8-12 | 1 | |||||||
3IN | CL15 ROTOHAMMER CHAIN OPERATOR C/W 13 FEET OF CHAIN | COP-VGL0141#10-N- 13 | 1 | |||||||
3IN | ROTO HAMMER CL 12 CHAIN OPERATOR C/W 25 FEET OF #1 CHAIN FOR 3" VGA0054#12-N | VGA0054#12-N-25-3- IN | 1 | |||||||
3IN | ROTO HAMMER CL 12 CHAIN OPERATOR C/W 28 FEET OF #1 CHAIN FOR 3" VGA0054#12-N | VGA0054#12-N-28 | 1 |
NO | DESCRIPTION | ORIGIN | HTS US | QTY |
1 | ACTUATORS FOR TAG NO 205E-302A ** RN#WHS 2 - 985 | USA | 8412390080 | 6 |
2 | ACTUATORS FOR TAG NO 205E-302A ** RN#WHS 2 - 985 | USA | 1 | |
3 | ACTUATORS FOR TAG NO 205E-302B**RN# WHS 2 - 985 | USA | 8412390080 | 6 |
4 | ACTUATORS FOR TAG NO 205E-302C**RN# WHS 2 - 985 | USA | 8412390080 | 4 |
5 | ACTUATORS FOR TAG NO 205E-302C**RN# WHS 2 - 985 | USA | 2 | |
6 | ACTUATORS FOR TAG NO 205E-302D**RN# WHS 2 - 985 | USA | 8412390080 | 5 |
7 | ACTUATORS FOR TAG NO 205E-302D**RN# WHS 2 - 985 | USA | 1 | |
8 | ACTUATORS FOR TAG NO 205E-302E**WHS 2 - 985 | USA | 8412390080 | 6 |
9 | ACTUATORS FOR TAG NO 205E-302F**RN# WHS 2 - 985 | USA | 8412390080 | 6 |
10 | ACTUATORS FOR TAG NO 205E-302G **RN# WHS 2 - 985 | USA | 4 | |
11 | ACTUATORS FOR TAG NO 205E-302G **RN# WHS 2 - 985 | USA | 8412390080 | 2 |
12 | ACTUATORS FOR TAG NO 205E-302H **WHS 2 - 985 | USA | 3 | |
13 | ACTUATORS FOR TAG NO 205E-302H **WHS 2 - 985 | USA | 8412390080 | 3 |
14 | ACTUATORS FOR TAG NO 205E-302I **RN# WHS 2- 985 | USA | 8412390080 | 6 |
15 | ACTUATORS FOR TAG NO 205E-302J **WHS 2- 985 | USA | 8412390080 | 6 |
16 | ACTUATORS FOR TAG NO 205E-302K **RN# WHS 2 - 985 | USA | 8412390080 | 6 |
17 | ACTUATORS FOR TAG NO 205E-302L **RN# WHS 2 - 985 | USA | 8412390080 | 6 |
18 | ACTUATORS FOR TAG NO 205E-302M **RN# WHS 2 - 985 | USA | 8412390080 | 6 |
19 | ACTUATORS FOR TAG NO 205E-302N **RN# WHS 2 - 985 | USA | 8412390080 | 6 |
20 | ACTUATORS FOR TAG NO 205E-302O **RN# WHS 2 - 985 | USA | 8412390080 | 6 |
21 | ACTUATORS FOR TAG NO 205E-302P **RN# WHS 2- 985 | USA | 8412390080 | 6 |
22 | ACTUATORS FOR TAG NO. 205E-305A **RN# WHS 1 - 779 788 | USA | 8412390080 | 6 |
23 | ACTUATORS FOR TAG NO. 205E-305B RN# WHS1-779-788 | USA | 8412390080 | 6 |
24 | ACTUATORS FOR TAG NO. 205E-305C **RN# WHS 1 - 779 - 788 | USA | 8412390080 | 6 |
25 | ACTUATORS FOR TAG NO. 205E-305D **RN# WHS 1 - 779 - 788 | USA | 8412390080 | 6 |
26 | ACTUATORS FOR TAG NO. 205E-305E **RN# WHS 1 - 779 - 788 | USA | 8412390080 | 6 |
27 | ACTUATORS FOR TAG NO. 205E-305F **RN# WHS 1 - 779 - 788 | USA | 8412390080 | 6 |
28 | ACTUATORS FOR TAG NO. 205E-305G**RN# WHS 1 - 779 - 788 | USA | 8412390080 | 6 |
29 | ACTUATORS FOR TAG NO. 205E-305H**RN# WHS 1 - 779 - 788 | USA | 8412390080 | 6 |
30 | ACTUATORS FOR TAG NO. 205E-305I **RN# WHS 1 - 779 - 788 | USA | 8412390080 | 6 |
31 | ACTUATORS FOR TAG NO. 205E-305J **RN WHS 1 - 720-731 | USA | 8412390080 | 6 |
32 | ACTUATORS FOR TAG NO. 205E-305K **RN# WHS 1 - 720-731 | USA | 8412390080 | 6 |
33 | ACTUATORS FOR TAG NO. 205E-305L **RN# WHS 1 - 720-731 | USA | 8412390080 | 6 |
34 | ACTUATORS FOR TAG NO. 205E-305M **RN# WHS 1 - 720-731 | USA | 8412390080 | 6 |
35 | ACTUATORS FOR TAG NO. 205E-305N **RN# WHS 1 - 720-731 | USA | 8412390080 | 6 |
36 | ACTUATORS FOR TAG NO. 205E-305O **RN# WHS 1 - 720-731 | USA | 8412390080 | 6 |
37 | ACTUATORS FOR TAG NO. 205E-305P **RN# WHS 1 - 720-731 | USA | 8412390080 | 6 |
38 | GATES POLYCHAIN BELTS RN# WHS1-724/790 | USA | 392690 | 1 |
SIZE | RATING | CONN | MFG | MODEL | BODY | TRIM | ADDITIONAL DETAILS | FIG# | QTY |
11N X 3/4IN | RF | STRAHMAN | SV800 | 316 STAINLESS STEEL BODY | 6IN PISTON, NACE | 208SP- | 17 | ||
11N X 3/4IN | RF | STRAHMAN | SV800 | 316 STAINLESS STEEL BODY | 6IN PISTON, NACE | 208SP- | 16 |
COMMODITY | SIZE | RATING | BODY | MFG | QTY |
VALVE | 3IN | 150# | WSB | FABCOTECH | 1 |
COMMODITY | SIZE | RATING | BODY | MFG | MODEL | YEAR | NOTES | QTY |
VALVE, BLOCK | 6IN | 600# | CF8M | KITZ | 1 |
COMMODITY | SIZE | RATING | BODY | MFG | MODEL | S/N | YEAR | QTY |
VALVE, T-LINE | 6IN | 800# | WCB | FLOWSERVE | M12031224 | 104008 | 2008 | 1 |
COMMODITY | SIZE | RATING | BODY | MFG | MODEL | YEAR | NOTES |
QTY |
ROTOR TORQUE ACTUATOR | 10.10 | 460/3/60 | ROTORK | IQFM | 2002 | WIRING DIAGRAM: 3040-000-03, SPEED: 43 RPM, TORQUE MAX: 34 NM | 1 | |
TEMPERATURE PROBES | -200° +400° | VEGA | VEGAFLEX 66, VEGADIS 61, 74- LT542, 74-LT543, GAUGES 4...20MA/HART | 2 | ||||
VOLUTE CASES | 3FT X 4FT | 1200 PSIG | CS | 3 FLANGES ON EACH | 2 |
COMMODITY/ TYPE | SIZE | RATING/ CONNECTION | BODY | MFG | COND | QTY |
VALVE, FLOW | 1/2IN | 300#, 150# | SA182 | VIRAJ | USED | 19 |
VALVE W/ ACTUATOR | 1/2IN | 150#, ANSI | SS | ONIC TORQUE | UNUSED | 1 |
VALVE | 1/2IN TO 1IN | USED | APPROX. 25 | |||
VALVE, BALL | 1/2IN TO 2IN | 150# TO 300# | SS | SHARPE, FLOWSERVE | UNUSED | APPROX. 50 |
VALVE | 1IN TO 1-1/2IN | USED | 1 | |||
VALVE, RESEARCH CONTROL | 1IN | 150# | SA182 | BADGER METER INC. | UNUSED | 11 |
VALVE W/ ACTUATOR | 3IN X 2IN | 300PSIG @ 300DEG F | 316 SS | JAMESBURY | UNUSED | 1 |
VALVE | 4IN | 215PSI @ 200DEG F, 150# | TUFLINE | USED | 1 | |
VALVE | 4IN | USED | 2 |
TYPE | SIZE | RATING | CONN | BODY | ORIGIN | MATERIAL CODE & MODEL | FIG# | RACK &MTL CODE | QTY |
BALL | 2" | 300# | CF8M | 9 | |||||
1" | 300# | CF8M | 6 | ||||||
1/2" | 150# | CF8M | 31 | ||||||
1/2" | 150# | CF8M | 3 | ||||||
1/2" | 150# | CF8M | 1 | ||||||
1/2" | 300# | CF8M | 14 | ||||||
3/4" | 150# | CF8M | 13 | ||||||
1" | 150# | CF8M | 4 | ||||||
3/4" | 300# | CF8M | 1 |